
Charger For ZERO
✱Input Voltage Range:AC90-264V,
✱Output Voltage:DC 12V/24V/36V/48V/60V/72V/96V,
✱Input/Output Plug(optional),
✱Charging Indicator(optional),
✱CAN BUS or not(optional),
✱Size:282x168x90cm,
✱Net weight:3.8kg,
Overview of ZERO Charger
On February 25, 2019, at 12:00 pm ET, in Manhattan, Zero's new SR/F electric motorcycle was unveiled. The SR/F electric motorcycle, with a power of 80 kW, a top speed of 200 km/h and a battery life of 322 km, is Zero's fastest product.
The new SR/F electric motorcycles, showcasing many new accessories, as well as never-before-seen features such as 95% charge in 1 hour. The model is also very different from the photos posted on the Internet before.
The new Zero SR/F features a new motor, the ZForce 75-10. Replacing the previous ZForce 75-7, it is the largest motor in the Zero lineup.
The ZForce 75-10 motor makes 80 kW and 190 Nm (140 lb-ft) of torque. Mounted coaxially with the rear swing arm, the concentric motor and swing arm pivot design provides the optimum structure to ensure constant drive belt tension and maximum torque transfer to the rear wheel.
Which model do you own?
| Street bikes(model) | SR/S | SR/F | SR | FXE | FXS |
| Battery pack 1 | 12.6kwh/14.4kwh | 12.6kwh/14.4kwh | 12.6kwh/14.4kwh | 6.3kwh/7.2kwh | 3.2kwh/3.6kwh |
| Battery pack 2 | 13.7kwh/15.6kwh | 13.7kwh/15.6kwh | |||
| Charger | 3kw-7kw | 3kw-7kw | 3kw | 650w | 650w |
| Dualsport bikes(model) | DSR | DS | FX | FXE(NEW) | |
| Battery pack 1 | 12.6kwh/14.4kwh | 6.3kwh/7.2kwh | 3.2kwh/3.6kwh | / | / |
| Battery pack 2 | / | / | 6.3kwh/7.2kwh | 6.3kwh/7.2kwh | / |
| Charger | 1.3kw | 1.3kw | 650w | 650w |

Specification of SMCZ2 Charger
Specifications &Models | Input Voltage Range | Rated Output Voltage | Max Output Voltage | Max Output Current |
SMCZ2-1230A/1230C | AC90~264V | 12V | 20v | 30A |
SMCZ2-2445A/2440C | AC90~264V | 24V | 33V | 45A |
SMCZ2-3640A/3640C | AC90~264V | 36V | 49.5V | 40A |
SMCZ2-4835A/4825C | AC90~264V | 48V | 66V | 35A |
SMCZ2-6030A/6020C | AC90~264V | 60V | 82.5V | 30A |
SMCZ2-7225A/7218C | AC90~264V | 72V | 99V | 25A |
SMCZ2-8022A | AC180~264V | 80V | 110V | 22A |
SMCZ2-9610A/9610C | AC90~264V | 96V | 132V | 18A |
Technical Characteristics of ZERO Charger
Item | Parameters |
Ac Input Wide Voltage Range | AC90v-264v |
AC Input Frequency Range | 40-70HZ |
With APFC Function,Power Factor | ≥0.98 |
Soft Switching Technology,Efficiency | ≥93% |
Protection Level | IP67 |
Operating Temperature | -40℃~ +60℃ |
Storage Temperature | -55℃~ +100℃ |
CAN Communication | Optional |
12v3a Auxiliary Power Supply | Optional |
LED Light Indicator for Charging Process | Standard |
Noise | ≤45dB |
Overall Size | 282x168x90(mm) |
Net Weight | 3.8kg |
Detailed Images
|
|
Application of ZERO charger

About Summit Charger
![]() |
![]() |
![]() |
More models

Hot Tags: charger for zero, China, suppliers, manufacturers, factory, wholesale, in stock
Send Inquiry





