Summit Charger
✱Models:SMCZ6/SMCZ7/SMCN20/SMCZ1/SMCZ2/SMHC3,
✱Input Voltage Range:AC90-264V,@110V/@220V,
✱Output Voltage:DC 12V/24V/36V/48V/60V/72V/96V,
✱Input/Output Plug(optional),
✱Charging Indicator(optional),
✱CAN BUS or not(optional),
✱Certifications:CE/RCM/KC/UL
✱Customize:support,
Overview of Summit Chargers
The series chargers design of irrigation fully-sealed structure.The products are suitable for lead-acid batteries, lithium batteries, nickel-hydrogen batteries,etc.They are used for cycle charging of battery packs of electric vehicles,motorcycles, sightseeing vehicles, forklifts, logistics vehicles,golf carts,patrol cars,Boats,communication equipment,etc.
In 2012, Summit Power launched the first fully sealed charger.
In 2013, Summit Power was in cooperation with the Electrical Engineering College of Shandong University, the first "Lithium Battery Charging Technology Research Laboratory" was established .
In 2015, The annual output of chargers exceeded 100,000 units.
In 2017, Passed the IATF16949 Quality System Certification, and"CE"and"KC" certifications.
In 2018, The chargers were sold in batches to overseas customers such as the United States, South Korea, Thailand, etc.
In 2020, The annual output of chargers exceeded 400,000 units.
In 2021, Established Southwest China Branch, and establish some overseas agent channels.
In 2022,We got KC certification
In 2023,We customized charger for so many customers
In 2024,UL certification will come soon...
Summit Charger Serizes
| Model | SMCZ7-800W | SMCN20-1.2KW | SMCZ6-1.4KW | SMCZ1-1.5KW | SMCZ2-2KW | SMHC3-3.3KW |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Input Voltage Range | AC90-264 | |||||
| Output Voltage Range | 24V/36V/48V/60V/72V | 24V/36V/48V/72V/84V | 48V/60V/72V | 12V/24V/36V/48V60V/72V/80V/96V | 12V/24V/36V/48V/60V/72V | 48V/60V/72V/84V/96V/120V/144V/312V |
| AC Input Frequency,Power Function | 0.98 | |||||
| Soft Swithching Technical,Efficiency | ≥93% | |||||
| Protection Level | IP67 | |||||
| Operating Temperature | -40℃~-+60℃ | |||||
| Storage Temperature | -55℃~-+100℃ | |||||
| CAN Communication Function | Optional | |||||
| 12V3A Auxiliary Power Supply | Optional | |||||
| LED Light Indicator for Charging Process | Standard | |||||
| Noise | ≤45dB | |||||
| Overall Size | 190X140X74.5mm | 335X192X106mm | 282x130x82mm | 282x146x82mm | 282x168x90mm | 294x210x111mm |
| Net Weight | 2.0kg | 4.5kg | 2.5kg | 2.7kg | 3.8kg | 5.9kg |
Input plug & Output Connector

Protection Functions of Summit Chargers
| Overheat Protection | When the internal temperature of the charger exceeds 80 ℃, the charging current will reduce automatically. When it exceeds 85 ℃, the charger shutdown for protection. When the temperature drop, the charger automatically resumes to charge. |
| Short Circuit Protection | When the output short circuit, the charger will automatically shut down the output. After troubleshooting, the battery can be reconnected to resume charging. |
| Battery Reverse Connection Protection | When the battery is reverse connected, the internal circuit of the charger will automatically disconnect from the battery, without charging, without damaging the charger. |
| Low-voltage & Over-voltage Protection | If the input voltage is lower than 90V or higher than 264V, the charger will shut down protectively and automatically resume working with the voltage is normal again. |
| Full Automatic Shutdown | Automatically shut down after full charge. |
| Output Over-current Protection | Stop the output when exceeds + 1% of the maximum output current |
| CAN Communication Protection | Automatically stop the output when CAN communication fails |
Advantages of Summit Chargers

More detalis of Chargers

Hot Tags: summit charger, China, suppliers, manufacturers, factory, wholesale, in stock
Send Inquiry











